Team Results
| Team | Goluri | Outcome |
|---|---|---|
| River Plate | 3 | Vi |
| Fraternity 37 | 2 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 April 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 1 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 0 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Oaida Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 0 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 0 | 0 | 0 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 1 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 1 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 1 | |
| Digbeu Dodo | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 1 |
Fraternity 37
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Luntras Ovidiu | Aparator | 0 | 0 | 0 | 0 | |
| Kriszan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Paven Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Grada Sebastian | Atacant | 1 | 0 | 0 | 0 | |
| Faur Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Neaga Lucian | Portar | 0 | 0 | 0 | 0 | |
| Calb Calin | Aparator | 0 | 0 | 0 | 0 | |
| Buniov Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Neamt Marius | Atacant | 0 | 0 | 0 | 0 | |
| Timpa Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Ille Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Lupu Florin | Atacant | 0 | 0 | 0 | 0 | |
| Sechel Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Cotuna Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Corduneanu Ghitu | Mijlocas | 0 | 0 | 0 | 0 | |
| Boca Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Rus Ionut | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

