Etapa 1 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Napoli vs Demav | 21 August 2022 | 14:00 | 4-3 |
Luceafarul vs Flamura Rosie | 21 August 2022 | 13:00 | 3-2 |
Fc Pletl vs Fc Ergad | 21 August 2022 | 12:00 | 3-1 |
Sistema vs Ac Luciano | 21 August 2022 | 11:00 | 2-4 |
Amoretti Simand vs Red Fighters | 21 August 2022 | 10:00 | 3-2 |
Etapa 2 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Ac Luciano vs Amoretti Simand | 28 August 2022 | 14:00 | 4-2 |
Demav vs Luceafarul | 28 August 2022 | 13:00 | 4-0 |
Flamura Rosie vs Fc Ergad | 28 August 2022 | 12:00 | 1-1 |
Superjet Team vs Red Fighters | 28 August 2022 | 11:00 | 10 -2 |
Fc Pletl vs Sistema | 28 August 2022 | 10:00 | 3-0 |
Etapa 3 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Napoli vs Luceafaqrul | 4 September 2022 | 14:00 | 5-0 |
Fc Ergad vs Demav | 4 September 2022 | 13:00 | 0-5 |
Flamura Rosie vs Sistema | 4 September 2022 | 12:00 | 6-1 |
Fc Pletl vs Amoretti Simand | 4 September 2022 | 11:00 | 3-2 |
Superjet Arad vs Ac Luciano | 4 September 2022 | 10:00 | 3-4 |
Etapa 4 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Sistema vs Demav | 11 September 2022 | 14:00 | 2-4 |
Fc Pletl vs Superjet Arad | 11 September 2022 | 13:00 | 1-0 |
Red Fighters vs Ac Luciano | 11 September 2022 | 12:00 | 0-10 |
Flamura Rosie vs Amoretti Simand | 11 September 2022 | 11:00 | 6-0 |
Napoli vs Fc Ergad | 11 September 2022 | 10:00 | 1-1 |
Etapa 5 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Ergad vs Luceafarul | 18 September 2022 | 14:00 | 2-4 |
Napoli vs Sistema | 18 September 2022 | 13:00 | 3-0 |
Demav vs Amoretti Simand | 18 September 2022 | 12:00 | 4-2 |
Superjet Arad vs Flamura Rosie | 18 September 2022 | 11:00 | 2-2 |
Red Fighters vs Fc Pletl | 18 September 2022 | 10:00 | 2-4 |
Etapa 6 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Superjet Arad vs Demav | 25 September 2022 | 14:00 | 4-7 |
Napoli vs Amoretti Simand | 25 September 2022 | 13:00 | 3-3 |
Fc Pletl vs Ac Luciano | 25 September 2022 | 13:00 | 1-1 |
Flamura Rosie vs Red Fighters | 25 September 2022 | 11:00 | 2-2 |
Luceafarul vs Sistema | 25 September 2022 | 10:00 | 3-0 |
Etapa 7 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Ergad vs Sistema | 2 October 2022 | 14:00 | 3-0 |
Ac Luciano vs Flamura Rosie | 2 October 2022 | 13:00 | 2-0 |
Red Fighters vs Demav | 2 October 2022 | 12:00 | 2-2 |
Napoli vs Superjet Arad | 2 October 2022 | 11:00 | 1-0 |
Luceafarul vs Amoretti Simand | 2 October 2022 | 10:00 | 2-4 |
Etapa 8 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Ergad vs Amoretti | 9 October 2022 | 14:00 | 3-2 |
Superjet Arad vs Luceafarul | 9 October 2022 | 13:00 | 2-2 |
Fc Pletl vs Flamura Rosie | 9 October 2022 | 12:00 | 2-1 |
Red Fighters vs Napoli | 9 October 2022 | 11:00 | 1-3 |
Ac Luciano vs Demav | 9 October 2022 | 10:00 | 4-0 |
Etapa 9 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Superjet Arad vs Fc Ergad | 16 October 2022 | 13:00 | 1-2 |
Fc Pletl vs Demav | 16 October 2022 | 12:00 | 1-2 |
Luceafarul vs Red Fighters | 16 October 2022 | 11:00 | 3-2 |
Amoretti Simand vs Sistema | 16 October 2022 | 10:00 | 3-0 |
Napoli vs Ac Luciano | 16 October 2022 | 1:38 | 2-3 |
Etapa 10 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Ergad vs Red Fighters | 23 October 2022 | 14:00 | 8-0 |
Luceafarul vs Ac Luciano | 23 October 2022 | 13:00 | 0-3 |
Fc Pletl vs Napoli | 23 October 2022 | 12:00 | 2-1 |
Demav vs Flamura Rosie | 23 October 2022 | 11:00 | 0-3 |
Superjet Arad vs Sistema | 23 October 2022 | 10:00 | 3-0 |
Etapa 11 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Flamura Rosie vs Napoli | 30 October 2022 | 14:00 | 2-3 |
Fc Pletl vs Luceafarul | 30 October 2022 | 13:00 | 8-2 |
Superjet Arad vs Amoretti Simand | 30 October 2022 | 12:00 | 3-2 |
Ac Luciano vs Fc Ergad | 30 October 2022 | 11:00 | 2-2 |
Red Fighters vs Sistema | 30 October 2022 | 10:00 | 3-0 |
Etapa 12 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Flamura Rosie vs Demav | 6 November 2022 | 14:00 | 5-5 |
Fc Pletl vs Napoli | 6 November 2022 | 13:00 | 4-1 |
Ac Luciano vs Luceafarul | 6 November 2022 | 12:00 | 4-2 |
Red Fighters vs Fc Ergad | 6 November 2022 | 11:00 | 1-4 |
Superjet Arad vs Amoretti Simand | 6 November 2022 | 10:00 | 2-4 |
Etapa 13 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Amoretti Simand vs Flamura Rosie | 21 November 2022 | 11:22 | 0-8 |
Fc Ergad vs Superjet Arad | 13 November 2022 | 14:00 | 0-1 |
Fc Pletl vs Demav | 13 November 2022 | 12:00 | 0-0 |
Napoli vs Ac Luciano | 13 November 2022 | 11:00 | 6-1 |
Luceafarul vs Red Fighters | 13 November 2022 | 10:00 | 2-1 |
Etapa 14 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Ac Luciano vs Demav | 20 November 2022 | 14:00 | 1-2 |
Red Fighters vs Napoli | 20 November 2022 | 13:00 | 1-5 |
Superjet vs Luceafarul | 20 November 2022 | 12:00 | 3-0 |
Fc Ergad vs Amoretti Simand | 20 November 2022 | 11:00 | 12-2 |
Fc Pletl vs Flamura Rosie | 20 November 2022 | 10:00 | 0-2 |
Etapa 15 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Pletl vs Amoretti Simand | 27 November 2022 | 14:00 | 5-4 |
Napoli vs Superjet Arad | 27 November 2022 | 13:00 | 3-2 |
Ac Luciano vs Flamura Rosie | 27 November 2022 | 12:00 | 3-2 |
Luceafarul vs Fc Ergad | 27 November 2022 | 10:00 | 2-4 |
Demav vs Red Fighters | 26 November 2022 | 11:00 | 3-4 |
Etapa 16 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Red Fighters vs Flamura Rosie | 4 December 2022 | 14:00 | 6-11 |
Luceafarul vs Amoretti Simand | 4 December 2022 | 13:00 | 4-5 |
Superjet Arad vs Demav | 4 December 2022 | 12:00 | 3-2 |
Ac Luciano vs Fc Pletl | 4 December 2022 | 11:00 | 5-1 |
Napoli vs Fc Ergad | 4 December 2022 | 10:00 | 1-2 |
Etapa 17 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Napoli vs Luceafarul | 15 January 2023 | 14:00 | 2-0 |
Demav vs Fc Ergad | 15 January 2023 | 13:00 | 2-1 |
Amoretti Simand vs Ac Luciano | 15 January 2023 | 12:00 | 1-4 |
Fc Pletl vs Red Fighters | 15 January 2023 | 11:00 | 0-3 |
Superjet Arad vs Flamura Rosie | 15 January 2023 | 10:00 | 0-3 |
Etapa 18 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Napoli vs Amoretti Simand | 22 January 2023 | 14:00 | 1-0 |
Luceafarul vs Demav | 22 January 2023 | 13:00 | 2-8 |
Fc Ergad vs Flamura Rosie | 22 January 2023 | 12:00 | 0-1 |
Fc Pletl vs Superjet Arad | 22 January 2023 | 11:00 | 0-2 |
Ac Luciano vs Red Fighters | 22 January 2023 | 10:00 | 3-2 |
Etapa 19 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Flamura Rosie vs Luceafarul | 29 January 2023 | 14:00 | 6-1 |
Red Fighters vs Amoretti Simand | 29 January 2023 | 13:00 | 5-3 |
Ac Luciano vs Superjet Arad | 29 January 2023 | 12:00 | 5-0 |
Fc Pletl vs Fc Ergad | 29 January 2023 | 11:00 | 1-7 |
Napoli vs Demav | 29 January 2023 | 10:00 | 5-0 |