Etapa 1 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Saguna vs Real Team | 21 August 2022 | 16:00 | 5-3 |
Hog Slat vs Dogs | 21 August 2022 | 16:00 | 4-3 |
Vointa Semlac vs GF Aeronautics | 21 August 2022 | 15:00 | 5-1 |
Fc Premeire vs Fat Frumos | 21 August 2022 | 15:00 | 8-3 |
Md Team vs Victoria Ursus | 21 August 2022 | 14:00 | 2-6 |
Toolshop vs Elmo | 21 August 2022 | 13:00 | 1-1 |
Academia vs Sporting Soimos | 21 August 2022 | 12:00 | 3-2 |
Viitorul vs Juventus | 21 August 2022 | 11:00 | 3-2 |
Security One vs Stragoii | 21 August 2022 | 10:00 | 3-7 |
Etapa 2 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Elmo vs Md Team | 27 August 2022 | 16:30 | 3-2 |
Victoria Ursus vs Fat Frumos | 27 August 2022 | 15:30 | 6-2 |
Security One vs Viitorul | 27 August 2022 | 15:30 | 2-5 |
Fc Premiere vs Vointa Semlac | 27 August 2022 | 14:30 | 2-2 |
Juventus vs Sporting Soimos | 27 August 2022 | 14:30 | 4-2 |
Academia vs Toolshop | 27 August 2022 | 13:30 | 4-4 |
GF Aeronautics vs Fc Saguna | 27 August 2022 | 13:30 | 1-4 |
Hog Slat vs Real Team | 27 August 2022 | 12:30 | 4-3 |
Stragoii vs Dogs | 27 August 2022 | 12:30 | 2-2 |
Etapa 3 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Dogs vs Real Team | 4 September 2022 | 16:00 | 4-3 |
Viitorul vs Stragoii | 4 September 2022 | 16:00 | 3-2 |
Hog Slat vs Gf Aeronautics | 4 September 2022 | 15:00 | 4-5 |
Fc Saguna vs Fc Premiere | 4 September 2022 | 15:00 | 3-8 |
Vointa Semlac vs Victoria Ursus | 4 September 2022 | 14:00 | 1-2 |
Fat Frumos vs Elmo | 4 September 2022 | 13:00 | 0-1 |
Md Team vs Academia | 4 September 2022 | 12:00 | 2-1 |
Sporting Soimos vs Security One | 4 September 2022 | 11:00 | 1-3 |
Juventus vs Toolshop | 4 September 2022 | 10:00 | 4-3 |
Etapa 4 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Security One vs Toolshop | 11 September 2022 | 16:30 | 5-2 |
Juventus vs Md Team | 10 September 2022 | 15:30 | 0-0 |
Victoria Ursus vs Fc Saguna | 10 September 2022 | 15:30 | 2-0 |
Sporting Soimos vs Viitorul | 10 September 2022 | 14:30 | 2-1 |
Stragoii vs Real team | 10 September 2022 | 14:30 | 2-1 |
Elmo vs Vointa Semlac | 10 September 2022 | 13:30 | 2-0 |
Academia vs Fat Frumos | 10 September 2022 | 13:30 | 4-4 |
Gf Aeronautics vs Dogs | 10 September 2022 | 12:30 | 4-2 |
Fc Premiere vs Hog Slat | 10 September 2022 | 12:30 | 4-2 |
Etapa 5 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Sporting Soimos vs Stragoii | 18 September 2022 | 16:00 | 4-1 |
Md Team vs Security One | 18 September 2022 | 16:00 | 0-0 |
Toolshop vs Viitorul | 18 September 2022 | 15:00 | 4-0 |
Vointa Semlac vs Academia | 18 September 2022 | 15:00 | 3-1 |
Fat Frumos vs Juventus | 18 September 2022 | 15:00 | 2-2 |
Fc Saguna vs Elmo | 18 September 2022 | 13:00 | 2-3 |
Real Team vs Gf Aeronautics | 18 September 2022 | 12:00 | 3-3 |
Hog Slat vs Victoria Ursus | 18 September 2022 | 11:00 | 1-7 |
DOGS vs Fc Premiere | 18 September 2022 | 10:00 | 4-5 |
Etapa 6 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Stragoii vs Gf Aeronautics | 26 September 2022 | 14:37 | 2-1 |
Academia vs Fc Saguna | 24 September 2022 | 16:30 | 2-2 |
Viitorul vs Md Team | 24 September 2022 | 15:30 | 3-2 |
Victoria Ursus vs DOGS | 24 September 2022 | 14:30 | 1-2 |
Sporting Soimos vs Toolshop | 24 September 2022 | 14:30 | 5-0 |
Security One vs Fat Frumos | 24 September 2022 | 13:30 | 3-5 |
Fc Premiere vs Real Team | 24 September 2022 | 13:30 | 6-2 |
Elmo vs Hog Slat | 24 September 2022 | 12:30 | 1-6 |
Vointa Semlac vs Juventus | 24 September 2022 | 12:30 | 1-1 |
Etapa 7 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Real Team vs Victoria Ursus | 2 October 2022 | 16:00 | 4-5 |
Dogs vs Elmo | 2 October 2022 | 15:00 | 2-0 |
Toolshop vs Stragoii | 2 October 2022 | 15:00 | 0-3 |
Sporting Soimos vs Md Team | 2 October 2022 | 14:00 | 1-0 |
Gf Aeronautics vs Fc Premiere | 2 October 2022 | 14:00 | 5-7 |
Fc Saguna vs Juventus | 2 October 2022 | 13:00 | 6-5 |
Vointa Semlac vs Security One | 2 October 2022 | 12:00 | 5-2 |
Hog Slat vs Academia | 2 October 2022 | 11:00 | 4-1 |
Fat Frumos vs Viitorul | 2 October 2022 | 10:00 | 2-3 |
Etapa 8 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Security One vs Fc Saguna | 8 October 2022 | 16:30 | 1-5 |
Toolshop vs Md Team | 8 October 2022 | 15:30 | 2-7 |
Juventus vs Hog Slat | 8 October 2022 | 15:30 | 4-0 |
DOGS vs Academia | 8 October 2022 | 14:30 | 4-1 |
Sporting Soimos vs Fat Frumos | 8 October 2022 | 14:30 | 5-0 |
Viitorul vs Vointa Semlac | 8 October 2022 | 13:30 | 0-1 |
Victoria Ursus vs Gf Aeronautics | 8 October 2022 | 13:30 | 4-5 |
Elmo vs Real Team | 8 October 2022 | 12:30 | 2-2 |
Stragoii vs Fc Premiere | 8 October 2022 | 12:30 | 2-4 |
Etapa 9 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Real Team vs Academia | 16 October 2022 | 16:00 | 7-3 |
DOGS vs Juventus | 16 October 2022 | 15:00 | 3-0 |
Md Team vs Stragoii | 16 October 2022 | 15:00 | 1-2 |
Vointa Semlac vs Sporting Soimos | 16 October 2022 | 14:00 | 1-6 |
Hog Slat vs Security One | 16 October 2022 | 13:00 | 1-2 |
Fc Saguna vs Viitorul | 16 October 2022 | 12:00 | 0-4 |
Fat Frumos vs Toolshop | 16 October 2022 | 11:00 | 0-1 |
Fc Premiere vs Victoria Ursus | 16 October 2022 | 10:00 | 2-1 |
Elmo vs Gf Aeronautics | 16 October 2022 | 10:00 | 2-1 |
Etapa 10 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Md Team vs Fat Frumos | 22 October 2022 | 16:30 | 3-2 |
Toolshop vs Vointa Semlac | 22 October 2022 | 15:30 | 3-8 |
Juventus vs Real Team | 22 October 2022 | 15:30 | 1-1 |
Viitorul vs Hog Slat | 22 October 2022 | 14:30 | 2-4 |
Academia vs GF Aeronautics | 22 October 2022 | 14:30 | 2-4 |
Sporting Soimos vs Fc Saguna | 22 October 2022 | 13:30 | 3-1 |
Stragoii vs Victoria Ursus | 22 October 2022 | 13:30 | 2-4 |
Elmo vs Fc Premiere | 22 October 2022 | 12:30 | 0-3 |
Security One vs DOGS | 22 October 2022 | 12:30 | 10-1 |
Etapa 11 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Victoria Ursus vs Elmo | 30 October 2022 | 16:00 | 1-1 |
Real Team vs Security One | 30 October 2022 | 15:00 | 4-2 |
Fc Premiere vs Academia | 30 October 2022 | 15:00 | 6-1 |
DOGS vs Viitorul | 30 October 2022 | 14:00 | 4-4 |
Hog Slat vs Sporting Soimos | 30 October 2022 | 13:00 | 2-0 |
Fc Saguna vs Toolshop | 30 October 2022 | 11:00 | 1-3 |
Gf Aeronautics vs Juventus | 30 October 2022 | 10:00 | 3-3 |
Vointa Semlac vs Md Team | 30 October 2022 | 10:00 | 5-1 |
Fat Frumos vs Stragoii | 30 October 2022 | 10:00 | 2-6 |
Etapa 12 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Juventus vs Fc Premiere | 5 November 2022 | 16:30 | 1-3 |
Toolshop vs Hog Slat | 5 November 2022 | 15:30 | 1-4 |
Viitorul vs Real Team | 5 November 2022 | 15:30 | 1-1 |
Md Team vs Fc Saguna | 5 November 2022 | 15:30 | 2-4 |
Security One vs Gf Aeronautics | 5 November 2022 | 14:30 | 3-1 |
Academia vs Victoria Ursus | 5 November 2022 | 13:30 | 1-6 |
Sporting Soimos vs DOGS | 5 November 2022 | 13:30 | 6-4 |
Stragoii vs Elmo | 5 November 2022 | 12:30 | 2-3 |
Fat Frumos vs Victoria Semlac | 5 November 2022 | 12:30 | 2-5 |
Etapa 13 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Vointa Semlac vs Stragoii | 13 November 2022 | 16:00 | 2-1 |
Elmo vs Academia | 13 November 2022 | 16:00 | 4-5 |
Fc Saguna vs Fat Frumos | 13 November 2022 | 15:00 | 7-8 |
Real Team vs Sporting Soimos | 13 November 2022 | 14:00 | 1-2 |
Dogs vs Toolshop | 13 November 2022 | 13:00 | 4-9 |
Hog Slat vs Md Team | 13 November 2022 | 12:00 | 1-2 |
Victoria Ursus vs Juventus | 13 November 2022 | 12:00 | 2-1 |
Security One vs Fc Premiere | 13 November 2022 | 11:00 | 2-8 |
Gf Aeronautics vs Viitorul | 13 November 2022 | 10:00 | 1-4 |
Etapa 14 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Viitorul vs Fc Premiere | 20 November 2022 | 16:30 | 0-3 |
Vointa Semlac vs Fc Saguna | 19 November 2022 | 16:30 | 2-2 |
Fat Frumos vs Hog Slat | 19 November 2022 | 15:30 | 1-3 |
Md Team vs Dogs | 19 November 2022 | 15:30 | 2-0 |
Juventus vs Elmo | 19 November 2022 | 14:30 | 3-2 |
Stragoii vs Academia | 19 November 2022 | 14:30 | 1-3 |
Toolshop vs Real Team | 19 November 2022 | 13:30 | 2-4 |
Sporting Soimos vs Gf Aeronautics | 19 November 2022 | 13:30 | 5-0 |
Security One vs Victoria Ursus | 19 November 2022 | 12:30 | 1-6 |
Etapa 15 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Academia vs Juventus | 27 November 2022 | 16:00 | 1-5 |
Elmo vs Security One | 27 November 2022 | 16:00 | 2-4 |
Fc Premiere vs Sporting Soimos | 27 November 2022 | 15:00 | 0-0 |
Victoria Ursus vs Viitorul | 27 November 2022 | 15:00 | 2-2 |
Gf Aeronautics vs Toolshop | 27 November 2022 | 14:00 | 3-6 |
Fc Saguna vs Stragoii | 27 November 2022 | 13:00 | 0-6 |
Real Team vs Md Team | 27 November 2022 | 12:00 | 6-3 |
Hog Slat vs Vointa Semlac | 27 November 2022 | 11:00 | 2-2 |
Dogs vs Fat Frumos | 27 November 2022 | 10:00 | 4-1 |
Etapa 16 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Saguna vs Hog Slat | 3 December 2022 | 16:30 | 3-7 |
Md Team vs Gf Aeronautics | 3 December 2022 | 15:30 | 4-0 |
Toolshop vs Fc Premiere | 3 December 2022 | 15:30 | 3-9 |
Sporting Soimos vs Victoria Ursus | 3 December 2022 | 14:30 | 1-2 |
Viitorul vs Elmo | 3 December 2022 | 14:30 | 9-1 |
Stragoii vs Juventus | 3 December 2022 | 13:30 | 1-1 |
Vointa Semlac vs DOGS | 3 December 2022 | 13:30 | 2-2 |
Security One vs Academia | 3 December 2022 | 12:30 | 5-2 |
Fat Frumos vs Real Team | 3 December 2022 | 12:30 | 3-3 |
Etapa 17 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Premiere vs Md Team | 18 December 2022 | 15:00 | 2-1 |
Academia vs Viitorul | 18 December 2022 | 14:00 | 2-2 |
Elmo vs Sporting Soimos | 18 December 2022 | 14:00 | 0-4 |
Victoria ursuis vs Toolshop | 18 December 2022 | 13:00 | 3-0 |
Real Team vs Vointa Semlac | 18 December 2022 | 13:00 | 2-6 |
Juventus vs Security One | 18 December 2022 | 12:00 | 0-1 |
Dogs vs Fc Saguna | 18 December 2022 | 12:00 | 2-3 |
Hog Slat vs Stragoii | 18 December 2022 | 11:00 | 8-1 |
GF Aeronautics vs Fat Frumos | 18 December 2022 | 11:00 | 2-3 |
Etapa 18 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Fc Saguna vs Real Team | 15 January 2023 | 16:00 | 0-7 |
Hog Slat vs DOGS | 15 January 2023 | 16:00 | 3-1 |
Vointa Semlac vs GF Aeronautics | 15 January 2023 | 15:00 | 3-0 |
Fc Premiere vs Fat Frumos | 15 January 2023 | 15:00 | 8-2 |
Md Team vs Victoria Ursus | 15 January 2023 | 14:00 | 0-8 |
Toolshop vs Elmo | 15 January 2023 | 13:00 | 1-4 |
Academia vs Sporting Soimos | 15 January 2023 | 12:00 | 0-5 |
Viitorul vs Juventus | 15 January 2023 | 11:00 | 1-1 |
Security One vs Stragoii | 15 January 2023 | 10:00 | 0-0 |
Etapa 19 2022-2023
Echipe | Data | Ora | Rezultat |
---|---|---|---|
Elmo vs Md Team | 21 January 2023 | 18:15 | 2-2 |
Security One vs Viitorul | 21 January 2023 | 15:30 | 1-7 |
Fc Premiere vs Vointa Semlac | 21 January 2023 | 14:30 | 3-3 |
Victoria Ursus vs Fat Frumos | 21 January 2023 | 14:30 | 1-2 |
GF Aeronautics vs Fc Saguna | 21 January 2023 | 13:30 | 3-1 |
Academia vs Toolshop | 21 January 2023 | 13:30 | 4-1 |
Juventus vs Sporting Soimos | 21 January 2023 | 13:30 | 1-0 |
Stragoii vs DOGS | 21 January 2023 | 13:30 | 4-2 |
Real Team vs Hog Slat | 21 January 2023 | 12:30 | 1-4 |