Liga_1
Clasament Liga 1
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Flamura Rosie | 10 | 8 | 2 | 0 | 40 | 8 | 32 | 26 |
2 | DDB Arad | 10 | 8 | 1 | 1 | 29 | 10 | 19 | 25 |
3 | Fc Ergad | 9 | 7 | 2 | 0 | 29 | 9 | 20 | 23 |
4 | Demav | 10 | 6 | 2 | 2 | 29 | 17 | 12 | 20 |
5 | Napoli | 9 | 4 | 1 | 4 | 22 | 15 | 7 | 13 |
6 | Fc Pletl | 10 | 3 | 1 | 6 | 19 | 26 | -7 | 10 |
7 | Luceafarul | 10 | 3 | 0 | 7 | 18 | 33 | -15 | 9 |
8 | Red Fighters | 10 | 2 | 0 | 8 | 27 | 31 | -4 | 6 |
9 | Hog Slat | 10 | 2 | 0 | 8 | 19 | 49 | -30 | 6 |
10 | Ac Luciano | 10 | 1 | 1 | 8 | 4 | 38 | -34 | 4 |
Liga_2
Clasament Liga 2
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Md Team | 10 | 7 | 1 | 2 | 38 | 23 | 15 | 22 |
2 | ADN United | 10 | 7 | 0 | 3 | 33 | 26 | 7 | 21 |
3 | Superjet Arad | 10 | 6 | 2 | 2 | 44 | 26 | 18 | 20 |
4 | Vointa Semlac | 10 | 6 | 0 | 4 | 34 | 26 | 8 | 18 |
5 | Elmo | 10 | 5 | 3 | 2 | 36 | 33 | 3 | 18 |
6 | Security One | 10 | 5 | 2 | 3 | 28 | 22 | 6 | 17 |
7 | Huf | 10 | 5 | 1 | 4 | 28 | 27 | 1 | 16 |
8 | Juventus | 10 | 4 | 3 | 3 | 30 | 18 | 12 | 15 |
9 | Electroputere Arad | 10 | 5 | 0 | 5 | 22 | 21 | 1 | 15 |
10 | DOGS | 10 | 4 | 2 | 4 | 21 | 29 | -8 | 14 |
11 | Viitorul Adalco Group | 10 | 4 | 1 | 5 | 31 | 23 | 8 | 13 |
12 | Stragoii | 10 | 4 | 1 | 5 | 23 | 28 | -5 | 13 |
13 | Vladi Revolution | 9 | 3 | 1 | 5 | 22 | 29 | -7 | 10 |
14 | Mfc Inter Arad | 10 | 2 | 2 | 6 | 30 | 29 | 1 | 8 |
15 | Academia | 10 | 2 | 1 | 7 | 27 | 47 | -20 | 7 |
16 | Partizan | 9 | 0 | 0 | 9 | 11 | 51 | -40 | 0 |
- Locul 1, 2 – Promovare directa in Liga 1
- Locul 15,16 – Retrogradare in Liga 3
Liga_3
Clasament Liga 3
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Old School Fotbal | 10 | 10 | 0 | 0 | 66 | 16 | 50 | 30 |
2 | DIM | 10 | 8 | 0 | 2 | 30 | 15 | 15 | 24 |
3 | Elefantii | 10 | 7 | 2 | 1 | 31 | 16 | 15 | 23 |
4 | Noi&Noi | 10 | 7 | 0 | 3 | 45 | 18 | 27 | 21 |
5 | Black Wolwes | 10 | 5 | 3 | 2 | 31 | 14 | 17 | 18 |
6 | Fat Frumos | 10 | 5 | 0 | 5 | 35 | 35 | 0 | 15 |
7 | Kicks To Glory | 10 | 5 | 0 | 5 | 34 | 38 | -4 | 15 |
8 | River Plate | 10 | 4 | 1 | 5 | 25 | 28 | -3 | 13 |
9 | Portadoors | 10 | 4 | 1 | 5 | 26 | 30 | -4 | 13 |
10 | Spartak Gloria | 10 | 4 | 1 | 5 | 25 | 33 | -8 | 13 |
11 | Vat Arad | 10 | 2 | 1 | 7 | 21 | 38 | -17 | 7 |
12 | CSS 80-81 | 10 | 2 | 1 | 7 | 18 | 39 | -21 | 7 |
13 | Fc Sanleani Hood | 10 | 2 | 0 | 8 | 20 | 36 | -16 | 6 |
14 | Atletico Textila | 10 | 0 | 0 | 10 | 13 | 64 | -51 | 0 |
- Locul 1, 2 – Promovare directa in Liga 2