Liga_1
Clasament Liga 1
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | DDB Arad | 15 | 13 | 1 | 1 | 47 | 14 | 33 | 40 |
2 | Flamura Rosie | 15 | 11 | 3 | 1 | 55 | 17 | 38 | 36 |
3 | Napoli | 15 | 9 | 1 | 5 | 44 | 20 | 24 | 28 |
4 | Fc Ergad | 15 | 8 | 3 | 4 | 40 | 19 | 21 | 27 |
5 | Demav | 15 | 8 | 3 | 4 | 45 | 32 | 13 | 27 |
6 | Luceafarul | 15 | 6 | 1 | 8 | 32 | 40 | -8 | 19 |
7 | Fc Pletl | 15 | 4 | 2 | 9 | 28 | 37 | -9 | 14 |
8 | Red Fighters | 15 | 4 | 1 | 10 | 38 | 39 | -1 | 13 |
9 | Hog Slat | 15 | 3 | 0 | 12 | 25 | 72 | -47 | 9 |
10 | Ac Luciano | 15 | 1 | 1 | 13 | 4 | 68 | -64 | 4 |
Liga_2
Clasament Liga 2
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Md Team | 15 | 11 | 1 | 3 | 55 | 34 | 21 | 34 |
2 | Superjet Arad | 15 | 10 | 3 | 2 | 65 | 31 | 34 | 33 |
3 | Vointa Semlac | 15 | 10 | 1 | 4 | 59 | 31 | 28 | 31 |
4 | Elmo | 15 | 9 | 3 | 3 | 55 | 44 | 11 | 30 |
5 | ADN United | 15 | 10 | 0 | 5 | 44 | 37 | 7 | 30 |
6 | Juventus | 15 | 8 | 4 | 3 | 57 | 31 | 26 | 28 |
7 | Security One | 15 | 8 | 3 | 4 | 49 | 31 | 18 | 27 |
8 | Mfc Inter Arad | 15 | 7 | 2 | 6 | 56 | 34 | 22 | 23 |
9 | Electroputere Arad | 15 | 6 | 0 | 9 | 30 | 36 | -6 | 18 |
10 | Stragoii | 15 | 5 | 2 | 8 | 33 | 41 | -8 | 17 |
11 | Huf | 15 | 5 | 2 | 8 | 32 | 46 | -14 | 17 |
12 | DOGS | 15 | 5 | 2 | 8 | 31 | 51 | -20 | 17 |
13 | Vladi Revolution | 14 | 4 | 2 | 8 | 28 | 44 | -16 | 14 |
14 | Viitorul Adalco Group | 15 | 4 | 1 | 10 | 43 | 63 | -20 | 13 |
15 | Academia | 15 | 3 | 1 | 11 | 38 | 64 | -26 | 10 |
16 | Partizan | 14 | 0 | 1 | 13 | 23 | 80 | -57 | 1 |
- Locul 1, 2 – Promovare directa in Liga 1
- Locul 15,16 – Retrogradare in Liga 3
Liga_3
Clasament Liga 3
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Old School Fotbal | 10 | 10 | 0 | 0 | 66 | 16 | 50 | 30 |
2 | DIM | 10 | 8 | 0 | 2 | 30 | 15 | 15 | 24 |
3 | Elefantii | 10 | 7 | 2 | 1 | 31 | 16 | 15 | 23 |
4 | Noi&Noi | 10 | 7 | 0 | 3 | 45 | 18 | 27 | 21 |
5 | Black Wolwes | 10 | 5 | 3 | 2 | 31 | 14 | 17 | 18 |
6 | Fat Frumos | 10 | 5 | 0 | 5 | 35 | 35 | 0 | 15 |
7 | Kicks To Glory | 10 | 5 | 0 | 5 | 34 | 38 | -4 | 15 |
8 | River Plate | 10 | 4 | 1 | 5 | 25 | 28 | -3 | 13 |
9 | Portadoors | 10 | 4 | 1 | 5 | 26 | 30 | -4 | 13 |
10 | Spartak Gloria | 10 | 4 | 1 | 5 | 25 | 33 | -8 | 13 |
11 | Vat Arad | 10 | 2 | 1 | 7 | 21 | 38 | -17 | 7 |
12 | CSS 80-81 | 10 | 2 | 1 | 7 | 18 | 39 | -21 | 7 |
13 | Fc Sanleani Hood | 10 | 2 | 0 | 8 | 20 | 36 | -16 | 6 |
14 | Atletico Textila | 10 | 0 | 0 | 10 | 13 | 64 | -51 | 0 |
- Locul 1, 2 – Promovare directa in Liga 2