Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fc Sanleani Hood | 2 | Eg |
| Vointa Semlac | 2 | Eg |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 March 2026 | 10:00 | Liga 1 Playout | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fc Sanleani Hood
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Chelariu Fabian | Mijlocas | 0 | 0 | 0 | 0 | |
| Rus Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Pocsoara Calin | Aparator | 0 | 0 | 0 | 0 | |
| Carlan David | Mijlocas | 1 | 0 | 0 | 0 | |
| Sterciuc Finias | Atacant | 0 | 0 | 0 | 0 | |
| Siladi Gabriel | Aparator | 0 | 0 | 0 | 0 | |
| Plescan Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Palagia Cezar | Aparator | 0 | 0 | 0 | 0 | |
| Secheres Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Ianc Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Neamtiu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Batranut Silviu | Aparator | 0 | 0 | 0 | 0 | |
| Megyesi Roland | Mijlocas | 0 | 0 | 0 | 0 | |
| Iancu Elias | Aparator | 1 | 0 | 0 | 0 | |
| Spiridon Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Sterciuc Marcus | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Vointa Semlac
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Topan Vlad | Atacant | 0 | 0 | 0 | 0 | |
| Bozgau Lucian | Portar | 1 | 0 | 0 | 0 | |
| Ursoi Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Moldovan Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Fenvesi Arpad | Mijlocas | 0 | 0 | 0 | 0 | |
| Danca Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Aldea Dorian | Aparator | 0 | 0 | 0 | 0 | |
| Aldea Valentin | Aparator | 0 | 0 | 0 | 0 | |
| Marcus Marinel | Aparator | 0 | 0 | 0 | 0 | |
| Vacariuc Ciprian | Aparator | 0 | 0 | 0 | 0 | |
| Musat Patric | Aparator | 0 | 0 | 0 | 0 | |
| Puie Dan | Atacant | 0 | 0 | 0 | 0 | |
| Goldis Alin | Atacant | 0 | 0 | 0 | 0 | |
| Corbu Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Siclovan Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Bulz Claudiu | Aparator | 0 | 0 | 0 | 0 | |
| 81 | Socol Adrian | Mijlocas | 0 | 0 | 0 | 0 |
| Total | — | 1 | 0 | 0 | 0 |

