Team Results
| Team | Goluri | Outcome |
|---|---|---|
| River Plate | 1 | In |
| DIM | 3 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 March 2026 | 12:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 0 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Oaida Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 0 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 0 | 0 | 0 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 0 | |
| Digbeu Dodo | Mijlocas | 1 | 0 | 0 | 1 | |
| Total | — | 1 | 0 | 0 | 1 |
DIM
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Coman Florin | Mijlocas | 1 | 0 | 0 | 0 | |
| Rotar Victor | Aparator | 0 | 0 | 0 | 0 | |
| Gudiu Catalin | Aparator | 0 | 0 | 0 | 0 | |
| Kerner Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Dragos Ovidiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Dobai Gabriel Cosmin | Atacant | 1 | 0 | 0 | 0 | |
| Biro Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Budugan Paul | Mijlocas | 0 | 0 | 0 | 0 | |
| Betea Florin | Aparator | 0 | 0 | 0 | 0 | |
| Patroi Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Presura Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Valean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Milak Francisc | Mijlocas | 0 | 0 | 0 | 0 | |
| Matis Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Lazau Gheorghe | Aparator | 0 | 0 | 0 | 0 | |
| Cati Marius | Aparator | 0 | 0 | 0 | 0 | |
| Lupsa Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Gurban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |

