Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fat Frumos | 0 | In |
| DIM | 4 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31 January 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fat Frumos
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Cilb Radu | Aparator | 0 | 0 | 1 | 0 | |
| Ailenii Eugen | Aparator | 0 | 0 | 0 | 0 | |
| Mastacan Razvan | Aparator | 0 | 0 | 0 | 0 | |
| Roman Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Vicar Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Stavila Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Matei Traian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bejenariu Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Balog Ionut | Mijlocas | 0 | 0 | 0 | 0 | |
| Ioja Ionut | Aparator | 0 | 0 | 0 | 0 | |
| Faraon Catalin | Atacant | 0 | 0 | 0 | 0 | |
| Domide Flavius | Mijlocas | 0 | 0 | 0 | 0 | |
| Brandusoiu Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Morong Gheorghe | Aparator | 0 | 0 | 1 | 0 | |
| Tuta Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Zubascu Dacian | Atacant | 0 | 0 | 0 | 0 | |
| 9 | Cornea Raul | Atacant | 0 | 0 | 0 | 0 |
| 10 | Roman Sergiu | Mijlocas | 0 | 0 | 0 | 0 |
| Total | — | 0 | 0 | 2 | 0 |
DIM
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Coman Florin | Mijlocas | 0 | 0 | 0 | 0 | |
| Rotar Victor | Aparator | 1 | 0 | 0 | 0 | |
| Gudiu Catalin | Aparator | 0 | 0 | 0 | 0 | |
| Kerner Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Dragos Ovidiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Dobai Gabriel Cosmin | Atacant | 2 | 0 | 0 | 0 | |
| Biro Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Budugan Paul | Mijlocas | 0 | 0 | 0 | 0 | |
| Betea Florin | Aparator | 0 | 0 | 0 | 0 | |
| Patroi Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Presura Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Valean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Matis Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Lazau Gheorghe | Aparator | 1 | 0 | 0 | 0 | |
| Cati Marius | Aparator | 0 | 0 | 0 | 0 | |
| Lupsa Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Gurban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 0 | 0 |

