Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Noi&Noi | 4 | Vi |
| CSS 80-81 | 2 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 17 January 2026 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Noi&Noi
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Roman Emil | Aparator | 0 | 0 | 0 | 0 | |
| Frant Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pacurar Remus | Atacant | 3 | 0 | 0 | 0 | |
| Dumitrean Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Boros Stefan | Mijlocas | 0 | 0 | 0 | 0 | |
| Antochi Ciprian | Aparator | 0 | 0 | 0 | 0 | |
| Luca Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pavel Paul | Aparator | 0 | 0 | 0 | 0 | |
| Hanas Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Vlad Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Levitchi Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Moga Dacian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bogdan Sergiu Dacian | Aparator | 0 | 0 | 0 | 0 | |
| Moni Attila | Atacant | 0 | 0 | 1 | 0 | |
| Asandului Andy | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 1 | 0 |
CSS 80-81
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Fedorov Vasile | Aparator | 0 | 0 | 0 | 0 | |
| Spinant Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihoi Marius | Aparator | 0 | 0 | 0 | 0 | |
| Petcut Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Petran Lorin | Mijlocas | 0 | 0 | 0 | 0 | |
| Dandis Florin | Aparator | 0 | 0 | 0 | 0 | |
| Ajudeanu Cristian | Atacant | 1 | 0 | 0 | 0 | |
| Mihoi Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ungur Paul | Atacant | 0 | 0 | 0 | 0 | |
| Moldovan | Aparator | 0 | 0 | 0 | 0 | |
| Popa Stefan | Aparator | 0 | 0 | 0 | 0 | |
| Toduta Florin | Portar | 0 | 0 | 0 | 0 | |
| Prodan Andrei | Aparator | 0 | 0 | 0 | 0 | |
| Iosif Ioan | Mijlocas | 0 | 0 | 0 | 0 | |
| Junc Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Lucaciu Marius | Aparator | 1 | 0 | 0 | 0 | |
| Ruja Flavius | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |

