Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Black Wolwes | 5 | Vi |
| Noi&Noi | 3 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2 May 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 3 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Roman Darius | Mijlocas | 2 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 0 | 0 | 0 | 0 | |
| Belea Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Boldijar Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Barbu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 5 | 0 | 0 | 0 |
Noi&Noi
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Roman Emil | Aparator | 0 | 0 | 0 | 0 | |
| Frant Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pacurar Remus | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Boros Stefan | Mijlocas | 0 | 0 | 0 | 0 | |
| Antochi Ciprian | Aparator | 0 | 0 | 0 | 0 | |
| Luca Lucian | Mijlocas | 0 | 0 | 1 | 0 | |
| Pavel Paul | Aparator | 1 | 0 | 0 | 0 | |
| Hanas Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Vlad Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Levitchi Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Moga Dacian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bogdan Sergiu Dacian | Aparator | 0 | 0 | 0 | 0 | |
| Rosu Viorel | Atacant | 2 | 0 | 0 | 0 | |
| Moni Attila | Atacant | 0 | 0 | 0 | 0 | |
| Asandului Andy | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 1 | 0 |

