Culoarea si logo-ul echipei

Liga 1 Playout
| Season | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
|---|---|---|---|---|---|---|---|---|
| Sezonul 13 | 15 | 14 | 1 | 0 | 77 | 25 | 52 | 43 |
| # | Player | Team | Gm | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Cioara-Moarta Alexandru | Hog Slat | 0 | 0 | 0 | 0 | |
| Bumb Nicolae | Hog Slat | 0 | 0 | 0 | 0 | |
| Bordeianu Andrei | Vladi Revolution | 0 | 0 | 0 | 0 | |
| Daniel Stirbu | Hog Slat | 0 | 0 | 0 | 0 | |
| Coriteac Ioan | Vointa Semlac | 0 | 0 | 0 | 0 | |
| Morosanu Ionut | Hog Slat | 0 | 0 | 0 | 0 |

