Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Red Lions | 3 | Vi |
| DIM | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 April 2026 | 12:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Red Lions
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Tiplea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Olariu Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Stoica Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Andrei Muresan | Aparator | 1 | 0 | 0 | 0 | |
| Ganea Andrei | Aparator | 1 | 0 | 0 | 0 | |
| Puie Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Jurj Alin | Mijlocas | 0 | 0 | 0 | 0 | |
| Barna Paul | Mijlocas | 1 | 0 | 0 | 0 | |
| Ardelean Mihnea | Mijlocas | 0 | 0 | 0 | 0 | |
| Redis Razvan | Aparator | 0 | 0 | 0 | 0 | |
| Pitis Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Robert Silaghi | Portar | 0 | 0 | 0 | 0 | |
| Boar George | Mijlocas | 0 | 0 | 0 | 0 | |
| Vizoli Alexandru | Atacant | 0 | 0 | 0 | 0 | |
| Pilan Dorian | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 0 |
DIM
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Coman Florin | Mijlocas | 0 | 0 | 0 | 0 | |
| Rotar Victor | Aparator | 0 | 0 | 0 | 0 | |
| Gudiu Catalin | Aparator | 0 | 0 | 0 | 0 | |
| Kerner Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Dragos Ovidiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Dobai Gabriel Cosmin | Atacant | 0 | 0 | 0 | 0 | |
| Biro Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Budugan Paul | Mijlocas | 0 | 0 | 0 | 0 | |
| Betea Florin | Aparator | 0 | 0 | 0 | 0 | |
| Patroi Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Presura Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Valean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Milak Francisc | Mijlocas | 0 | 0 | 0 | 0 | |
| Matis Alexandru | Mijlocas | 1 | 0 | 0 | 0 | |
| Lazau Gheorghe | Aparator | 0 | 0 | 0 | 0 | |
| Cati Marius | Aparator | 0 | 0 | 0 | 0 | |
| Lupsa Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Gurban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

