Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fraternity 37 | 2 | In |
| Portadoors | 5 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 March 2026 | 12:09 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fraternity 37
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Luntras Ovidiu | Aparator | 0 | 0 | 0 | 0 | |
| Kriszan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Paven Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Grada Sebastian | Atacant | 1 | 0 | 0 | 0 | |
| Faur Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Neaga Lucian | Portar | 0 | 0 | 0 | 0 | |
| Calb Calin | Aparator | 0 | 0 | 0 | 0 | |
| Neamt Marius | Atacant | 0 | 0 | 0 | 0 | |
| Timpa Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Ille Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Sechel Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Cotuna Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Corduneanu Ghitu | Mijlocas | 0 | 0 | 0 | 0 | |
| Boca Alexandru | Mijlocas | 1 | 0 | 0 | 0 | |
| Rus Ionut | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Portadoors
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Ani Alin | Mijlocas | 0 | 0 | 0 | 0 | |
| Dabija Corneliu | Aparator | 0 | 0 | 0 | 0 | |
| Sumanariu Laurentiu | Aparator | 0 | 0 | 0 | 0 | |
| Zubascu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Petrovici Abel | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Roland | Aparator | 1 | 0 | 0 | 0 | |
| Filip Manuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Vida Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Palcu Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Rozsa Eric | Mijlocas | 0 | 0 | 0 | 0 | |
| Tore Stefan | Mijlocas | 0 | 0 | 0 | 0 | |
| Bobu Isac | Mijlocas | 0 | 0 | 0 | 0 | |
| Siclovan Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Iercan Emanuel | Mijlocas | 3 | 0 | 0 | 0 | |
| Perta Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| 1 | Stramtorean Mircea | Portar | 0 | 0 | 0 | 0 |
| 14 | Sfaraila Doru | Mijlocas | 0 | 0 | 0 | 0 |
| Total | — | 4 | 0 | 0 | 0 |

