Team Results
| Team | Goluri | Outcome |
|---|---|---|
| River Plate | 2 | Vi |
| Black Wolwes | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 7 March 2026 | 12:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 1 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Oaida Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 0 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 0 | 0 | 0 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 1 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 0 | |
| Digbeu Dodo | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 0 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Roman Darius | Mijlocas | 1 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 1 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 0 | 0 | 0 | 0 | |
| Belea Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Boldijar Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Barbu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 1 | 0 |

