Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Noi&Noi | 0 | In |
| Huf | 1 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15 February 2026 | 12:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Noi&Noi
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Roman Emil | Aparator | 0 | 0 | 0 | 0 | |
| Frant Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pacurar Remus | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Boros Stefan | Mijlocas | 0 | 0 | 0 | 0 | |
| Antochi Ciprian | Aparator | 0 | 0 | 0 | 0 | |
| Luca Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pavel Paul | Aparator | 0 | 0 | 0 | 0 | |
| Hanas Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Vlad Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Levitchi Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Moga Dacian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bogdan Sergiu Dacian | Aparator | 0 | 0 | 0 | 0 | |
| Moni Attila | Atacant | 0 | 0 | 0 | 0 | |
| Asandului Andy | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 0 | 0 | 0 | 0 |
Huf
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dubit Alin | Atacant | 0 | 0 | 0 | 0 | |
| Dubit Mihai | Aparator | 0 | 0 | 0 | 0 | |
| Jalgoczy Iuliu | Portar | 0 | 0 | 0 | 0 | |
| Hojda Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lacatusu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Olariu Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lasculescu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Kocsis David | Mijlocas | 0 | 0 | 1 | 0 | |
| Magocs Emanuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Crisan Gabriel | Aparator | 0 | 0 | 0 | 0 | |
| Darius Onaca | Mijlocas | 0 | 0 | 0 | 0 | |
| Darius Don | Aparator | 0 | 0 | 0 | 0 | |
| Rosu Viorel | Atacant | 0 | 0 | 0 | 0 | |
| Godoci Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ivan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Apostol Razvan | Atacant | 0 | 0 | 0 | 0 | |
| Bocsa Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Spoiala Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Sirbu Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Gruia David | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 0 | 0 | 1 | 0 |

