Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Old School Fotbal | 4 | Vi |
| River Plate | 3 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 7 February 2026 | 16:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Old School Fotbal
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dan Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Oprean Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Pirvu Alin | Mijlocas | 1 | 0 | 0 | 0 | |
| Sola Bruno | Portar | 0 | 0 | 0 | 0 | |
| Rada Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Ali-Tolmbaye Calvin | Aparator | 0 | 0 | 0 | 0 | |
| Burla Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Borz Radu | Atacant | 0 | 0 | 0 | 0 | |
| Gligor Alin | Aparator | 1 | 0 | 0 | 0 | |
| Frandes Paul | Atacant | 0 | 0 | 0 | 0 | |
| Rus Ciprian | Atacant | 0 | 0 | 0 | 0 | |
| Pavel Alin | Aparator | 2 | 0 | 0 | 0 | |
| Varga Norbert | Aparator | 0 | 0 | 0 | 0 | |
| 10 | Barna Cristian | Mijlocas | 0 | 0 | 0 | 0 |
| 20 | Lazau Cristian | Atacant | 0 | 0 | 0 | 0 |
| 21 | Lupu Calin | Mijlocas | 0 | 0 | 0 | 0 |
| Total | — | 4 | 0 | 0 | 0 |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 1 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Oaida Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 0 | 0 | 0 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 0 | |
| Digbeu Dodo | Mijlocas | 2 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 0 |

