Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Spartak Gloria | 0 | In |
| Huf | 6 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 1 February 2026 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Spartak Gloria
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Unc Eduard | Aparator | 0 | 0 | 0 | 0 | |
| Iacob Darius | Aparator | 0 | 0 | 0 | 0 | |
| Varga Paul | Mijlocas | 0 | 0 | 1 | 0 | |
| Creta Marinel | Portar | 0 | 0 | 0 | 0 | |
| Herbei Richard | Mijlocas | 0 | 0 | 0 | 0 | |
| Prunaru Flavius | Mijlocas | 0 | 0 | 0 | 0 | |
| Iova Denis | Aparator | 0 | 0 | 0 | 0 | |
| Drida Cosmin | Mijlocas | 0 | 0 | 0 | 0 | |
| Rat Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Jianu Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Covaci Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Aruxandrei Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Luta Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Ghit Marius | Aparator | 1 | 0 | 0 | 0 | |
| Oana Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Gogea Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 1 | 0 |
Huf
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dubit Alin | Atacant | 0 | 0 | 0 | 0 | |
| Dubit Mihai | Aparator | 0 | 0 | 0 | 0 | |
| Jalgoczy Iuliu | Portar | 0 | 0 | 0 | 0 | |
| Hojda Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lacatusu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Olariu Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lasculescu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Kocsis David | Mijlocas | 1 | 0 | 0 | 0 | |
| Magocs Emanuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Crisan Gabriel | Aparator | 0 | 0 | 0 | 0 | |
| Darius Onaca | Mijlocas | 0 | 0 | 0 | 0 | |
| Darius Don | Aparator | 1 | 0 | 0 | 0 | |
| Rosu Viorel | Atacant | 0 | 0 | 0 | 0 | |
| Godoci Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ivan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Apostol Razvan | Atacant | 0 | 0 | 0 | 0 | |
| Bocsa Adrian | Aparator | 2 | 0 | 0 | 0 | |
| Razban Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Spoiala Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Sirbu Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Gruia David | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 0 | 0 |

