Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Elis Pavaje | 2 | Vi |
| Huf | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 January 2026 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Elis Pavaje
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Arbios Shatri | Mijlocas | 0 | 0 | 0 | 0 | |
| Diaconu Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Orza Ioan | Mijlocas | 0 | 0 | 0 | 0 | |
| Lazea Cosmin | Mijlocas | 0 | 0 | 0 | 0 | |
| Mutici Nicusor | Aparator | 0 | 0 | 0 | 0 | |
| Degetar Remus | Aparator | 0 | 0 | 0 | 0 | |
| Costea Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Florian | Atacant | 0 | 0 | 0 | 0 | |
| Tanasiciuc Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Horvath Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Cionca Samuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Bolba Claudiu | Atacant | 0 | 0 | 0 | 0 | |
| Lazar Daniel | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Cristian | Atacant | 2 | 0 | 0 | 0 | |
| Gheorghes Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Huf
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dubit Alin | Atacant | 0 | 0 | 0 | 0 | |
| Dubit Mihai | Aparator | 0 | 0 | 0 | 0 | |
| Jalgoczy Iuliu | Portar | 0 | 0 | 0 | 0 | |
| Hojda Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lacatusu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Olariu Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lasculescu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Kocsis David | Mijlocas | 0 | 0 | 0 | 0 | |
| Magocs Emanuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Crisan Gabriel | Aparator | 0 | 0 | 0 | 0 | |
| Darius Onaca | Mijlocas | 0 | 0 | 0 | 0 | |
| Darius Don | Aparator | 0 | 0 | 0 | 0 | |
| Rosu Viorel | Atacant | 0 | 0 | 0 | 0 | |
| Godoci Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ivan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Apostol Razvan | Atacant | 0 | 0 | 0 | 0 | |
| Bocsa Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Spoiala Denis | Mijlocas | 1 | 0 | 0 | 0 | |
| Sirbu Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Gruia David | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

