Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Black Wolwes | 4 | Eg |
| Viitorul Adalco Group | 4 | Eg |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 December 2025 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 1 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Boldijar Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Barbu Roland | Aparator | 1 | 0 | 1 | 0 | |
| Total | — | 2 | 0 | 1 | 0 |
Viitorul Adalco Group
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rus Dionisie | Mijlocas | 0 | 0 | 0 | 0 | |
| Matica Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Dihel Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Naghi Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Pinta Radu | Aparator | 0 | 0 | 0 | 0 | |
| Ciontos Paul | Atacant | 2 | 0 | 0 | 0 | |
| Munteanu Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Cosmin Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Topor Mirel | Aparator | 0 | 0 | 0 | 0 | |
| Szucs Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Balaci Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Robert | Mijlocas | 2 | 0 | 0 | 0 | |
| Almasan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Pisau Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| 1 | Salantz Razvan | Portar | 0 | 0 | 0 | 0 |
| Total | — | 4 | 0 | 0 | 0 |

