Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fc Pletl | 6 | Vi |
| Hog Slat | 3 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 December 2025 | 13:00 | Liga 1 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fc Pletl
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Iovu Iosif | Aparator | 0 | 0 | 0 | 0 | |
| Motrescu David | Aparator | 0 | 0 | 0 | 0 | |
| Stejar Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Chis Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Stanciu Razvan | Portar | 0 | 0 | 0 | 0 | |
| Popa Claudiu | Atacant | 0 | 0 | 0 | 0 | |
| Ungureanu Alexandru | Mijlocas | 1 | 0 | 0 | 0 | |
| Bodri Toma | Mijlocas | 0 | 0 | 0 | 0 | |
| Bene Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Tripa Eric | Aparator | 5 | 0 | 0 | 0 | |
| Marca Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Dorian | Atacant | 0 | 0 | 0 | 0 | |
| Curta Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Selegean Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Stoianovici Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Deta Rares | Mijlocas | 0 | 0 | 0 | 0 | |
| Petcut Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodri Luca | Mijlocas | 0 | 0 | 0 | 0 | |
| Adamcsik Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 6 | 0 | 0 | 0 |
Hog Slat
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Morosanu Ionut | Atacant | 0 | 0 | 0 | 0 | |
| Coriteac Ioan | Atacant | 0 | 0 | 0 | 0 | |
| Daniel Stirbu | Aparator | 0 | 0 | 0 | 0 | |
| Bumb Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Vulpoi Mircea | Mijlocas | 0 | 0 | 0 | 0 | |
| Cioara-Moarta Alexandru | Atacant | 0 | 0 | 0 | 0 | |
| Gruiescu Calin | Mijlocas | 0 | 0 | 0 | 0 | |
| Udrescu Raul | Mijlocas | 3 | 0 | 0 | 0 | |
| Ivan Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Olaroiu Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Hantu Ovidiu | Atacant | 0 | 0 | 0 | 0 | |
| Maneran Valentin | Mijlocas | 0 | 0 | 0 | 0 | |
| Horga Nicolae | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 0 |

