Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Elis Pavaje | 7 | Vi |
| River Plate | 0 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 23 November 2025 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Elis Pavaje
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Arbios Shatri | Mijlocas | 1 | 0 | 0 | 0 | |
| Diaconu Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Orza Ioan | Mijlocas | 1 | 0 | 0 | 0 | |
| Lazea Cosmin | Mijlocas | 0 | 0 | 0 | 0 | |
| Mutici Nicusor | Aparator | 0 | 0 | 0 | 0 | |
| Degetar Remus | Aparator | 0 | 0 | 0 | 0 | |
| Costea Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Florian | Atacant | 0 | 0 | 0 | 0 | |
| Tanasiciuc Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Horvath Alexandru | Portar | 1 | 0 | 0 | 0 | |
| Cionca Samuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Bolba Claudiu | Atacant | 2 | 0 | 0 | 0 | |
| Lazar Daniel | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Cristian | Atacant | 1 | 0 | 0 | 0 | |
| Total | — | 6 | 0 | 0 | 0 |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 0 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 0 | 0 | 0 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 0 | 0 | 0 | 0 |

