Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Md Team | 8 | Vi |
| CSS 80-81 | 4 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 November 2025 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Md Team
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rusu Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodo Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Pitis Marius | Atacant | 0 | 0 | 0 | 0 | |
| Ardelean Ciprian | Portar | 0 | 0 | 0 | 0 | |
| Sandru David | Mijlocas | 0 | 0 | 0 | 0 | |
| Demsorean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodea Dinu | Aparator | 0 | 0 | 0 | 0 | |
| Gherman Ioan | Atacant | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 1 | 0 | 0 | 0 | |
| Popa Cosmin | Atacant | 0 | 0 | 0 | 0 | |
| Engelhardt Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Paven Adrian | Aparator | 1 | 0 | 0 | 0 | |
| Morar Andrei | Aparator | 0 | 0 | 0 | 0 | |
| Anghelina Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Vuin Iulian | Mijlocas | 1 | 0 | 0 | 0 | |
| Kozma Gabriel | Atacant | 5 | 0 | 0 | 0 | |
| Total | — | 8 | 0 | 0 | 0 |
CSS 80-81
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Fedorov Vasile | Aparator | 0 | 0 | 0 | 0 | |
| Spinant Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihoi Marius | Aparator | 0 | 0 | 0 | 0 | |
| Petcut Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Petran Lorin | Mijlocas | 0 | 0 | 0 | 0 | |
| Dandis Florin | Aparator | 0 | 0 | 0 | 0 | |
| Ajudeanu Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Mihoi Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ungur Paul | Atacant | 0 | 0 | 0 | 0 | |
| Moldovan | Aparator | 0 | 0 | 0 | 0 | |
| Popa Stefan | Aparator | 0 | 0 | 0 | 0 | |
| Toduta Florin | Portar | 0 | 0 | 0 | 0 | |
| Prodan Andrei | Aparator | 0 | 0 | 0 | 0 | |
| Iosif Ioan | Mijlocas | 0 | 0 | 0 | 0 | |
| Junc Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Lucaciu Marius | Aparator | 4 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 0 | 0 |

