Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Electroputere Arad | 2 | In |
| Fc Ergad | 10 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2 November 2025 | 13:00 | Liga 1 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Electroputere Arad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Felfoldi Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Baginean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Horobet Sergiu | Aparator | 1 | 0 | 0 | 0 | |
| Sirban Ionut | Mijlocas | 0 | 0 | 0 | 0 | |
| Jurcoi Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Rusu Mario | Mijlocas | 0 | 0 | 0 | 0 | |
| Giurgiu Darian | Atacant | 0 | 0 | 0 | 0 | |
| Siclovan Gabriel | Mijlocas | 1 | 0 | 0 | 0 | |
| Mihai Ionut | Atacant | 0 | 0 | 0 | 0 | |
| Roman Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Neatu Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Cojocariu Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Moraru George | Aparator | 0 | 0 | 0 | 0 | |
| Grec Marian | Portar | 0 | 0 | 0 | 0 | |
| 9 | Lucan Codrin | Atacant | 0 | 0 | 0 | 0 |
| Total | — | 2 | 0 | 0 | 0 |
Fc Ergad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Iovu Iosif | Aparator | 0 | 0 | 0 | 0 | |
| Pantea Emanuel | Aparator | 0 | 0 | 0 | 0 | |
| Popa Sergiu | Mijlocas | 2 | 0 | 0 | 0 | |
| Pistol Sergiu | Portar | 0 | 0 | 0 | 0 | |
| Dolga Darius | Aparator | 0 | 0 | 0 | 0 | |
| Nadiu Darius | Aparator | 0 | 0 | 0 | 0 | |
| Cioncioiu Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Bujor Catalin | Portar | 0 | 0 | 0 | 0 | |
| Vlad Michel | Mijlocas | 2 | 0 | 0 | 0 | |
| Polgar Norbert | Aparator | 1 | 0 | 0 | 0 | |
| Magulean Silviu | Mijlocas | 2 | 0 | 0 | 0 | |
| Simandan Marius | Atacant | 1 | 0 | 0 | 0 | |
| Stoin Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Felea Darius | Mijlocas | 1 | 0 | 0 | 0 | |
| Popa Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Salka Denis | Aparator | 0 | 0 | 0 | 0 | |
| Rusu Mario | Mijlocas | 1 | 0 | 0 | 0 | |
| Total | — | 10 | 0 | 0 | 0 |

