Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fc Ergad | 2 | Vi |
| Luceafarul | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 April 2026 | 11:00 | Liga 1 Playoff | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fc Ergad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Pantea Emanuel | Aparator | 0 | 0 | 0 | 0 | |
| Popa Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Pistol Sergiu | Portar | 0 | 0 | 0 | 0 | |
| Dolga Darius | Aparator | 0 | 0 | 0 | 0 | |
| Nadiu Darius | Aparator | 0 | 0 | 0 | 0 | |
| Cioncioiu Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Bujor Catalin | Portar | 0 | 0 | 0 | 0 | |
| Vlad Michel | Mijlocas | 0 | 0 | 0 | 0 | |
| Polgar Norbert | Aparator | 1 | 0 | 0 | 0 | |
| Magulean Silviu | Mijlocas | 1 | 0 | 0 | 0 | |
| Simandan Marius | Atacant | 0 | 0 | 0 | 0 | |
| Rusu Mario | Mijlocas | 0 | 0 | 0 | 0 | |
| Stoin Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Felea Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Salka Denis | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Luceafarul
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Gherghel Adrian | Portar | 0 | 0 | 0 | 0 | |
| Toma Marian | Aparator | 0 | 0 | 0 | 0 | |
| Gyorgy Ovidiu | Atacant | 0 | 0 | 0 | 0 | |
| Branduse Flavius | Atacant | 0 | 0 | 0 | 0 | |
| Stefan Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Gherghel Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Sterciuc Oni | Mijlocas | 0 | 0 | 0 | 0 | |
| Grozavu Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Chira Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Pasare Alexandru | Atacant | 0 | 0 | 0 | 0 | |
| Cleuta Casian | Atacant | 0 | 0 | 0 | 0 | |
| Bortis Silviu | Aparator | 0 | 0 | 0 | 0 | |
| Mitu Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Garna Vlad | Mijlocas | 1 | 0 | 0 | 0 | |
| Ristin Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Serengau Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

