Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Old School Fotbal | 6 | Vi |
| Noi&Noi | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28 March 2026 | 16:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Old School Fotbal
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dan Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Oprean Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Pirvu Alin | Mijlocas | 1 | 0 | 0 | 0 | |
| Sola Bruno | Portar | 0 | 0 | 0 | 0 | |
| Rada Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Ali-Tolmbaye Calvin | Aparator | 0 | 0 | 0 | 0 | |
| Burla Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Borz Radu | Atacant | 0 | 0 | 0 | 0 | |
| Gligor Alin | Aparator | 0 | 0 | 0 | 0 | |
| Frandes Paul | Atacant | 0 | 0 | 0 | 0 | |
| Rus Ciprian | Atacant | 0 | 0 | 0 | 0 | |
| Pavel Alin | Aparator | 1 | 0 | 0 | 0 | |
| Varga Norbert | Aparator | 1 | 0 | 0 | 0 | |
| 10 | Barna Cristian | Mijlocas | 0 | 0 | 0 | 0 |
| 20 | Lazau Cristian | Atacant | 0 | 0 | 0 | 0 |
| 21 | Lupu Calin | Mijlocas | 0 | 0 | 0 | 0 |
| Pascalau Patric | Atacant | 3 | 0 | 0 | 0 | |
| Total | — | 6 | 0 | 0 | 0 |
Noi&Noi
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Roman Emil | Aparator | 0 | 0 | 0 | 0 | |
| Frant Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pacurar Remus | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Dumitrean Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Boros Stefan | Mijlocas | 0 | 0 | 0 | 0 | |
| Antochi Ciprian | Aparator | 0 | 0 | 0 | 0 | |
| Luca Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pavel Paul | Aparator | 1 | 0 | 0 | 0 | |
| Hanas Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Vlad Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Levitchi Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Moga Dacian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bogdan Sergiu Dacian | Aparator | 0 | 0 | 0 | 0 | |
| Moni Attila | Atacant | 0 | 0 | 0 | 0 | |
| Asandului Andy | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

