Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Black Wolwes | 5 | Vi |
| CSS 80-81 | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 1 March 2026 | 15:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 1 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 2 | 0 | 0 | 0 | |
| Roman Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 1 | 0 | 0 | 0 | |
| Belea Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Boldijar Lucian | Mijlocas | 0 | 0 | 1 | 0 | |
| Barbu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 1 | 0 |
CSS 80-81
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Fedorov Vasile | Aparator | 0 | 0 | 0 | 0 | |
| Spinant Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihoi Marius | Aparator | 0 | 0 | 0 | 0 | |
| Petcut Ciprian | Mijlocas | 1 | 0 | 0 | 0 | |
| Petran Lorin | Mijlocas | 0 | 0 | 0 | 0 | |
| Dandis Florin | Aparator | 0 | 0 | 0 | 0 | |
| Ajudeanu Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Mihoi Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Ungur Paul | Atacant | 0 | 0 | 0 | 0 | |
| Moldovan | Aparator | 0 | 0 | 0 | 0 | |
| Popa Stefan | Aparator | 0 | 0 | 0 | 0 | |
| Toduta Florin | Portar | 0 | 0 | 0 | 0 | |
| Prodan Andrei | Aparator | 0 | 0 | 0 | 0 | |
| Iosif Ioan | Mijlocas | 0 | 0 | 0 | 0 | |
| Junc Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Lucaciu Marius | Aparator | 0 | 0 | 0 | 0 | |
| Ruja Flavius | Atacant | 0 | 0 | 0 | 0 | |
| Narsesovici Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |

