Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Viitorul Adalco Group | 1 | In |
| River Plate | 4 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 February 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Viitorul Adalco Group
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rus Dionisie | Mijlocas | 0 | 0 | 1 | 0 | |
| Matica Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Dihel Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Naghi Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Pinta Radu | Aparator | 0 | 0 | 0 | 0 | |
| Ciontos Paul | Atacant | 1 | 0 | 1 | 0 | |
| Munteanu Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Minzat Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Cosmin Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Topor Mirel | Aparator | 0 | 0 | 0 | 0 | |
| Szucs Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Vulpoi Mircea | Mijlocas | 0 | 0 | 0 | 0 | |
| Balaci Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Robert | Mijlocas | 0 | 0 | 1 | 0 | |
| Almasan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Pisau Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Hanganu Andrei | Mijlocas | 0 | 0 | 1 | 0 | |
| 1 | Salantz Razvan | Portar | 0 | 0 | 0 | 0 |
| Total | — | 1 | 0 | 4 | 0 |
River Plate
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Talean Razvan | Mijlocas | 1 | 0 | 0 | 0 | |
| Ile Remus | Atacant | 1 | 0 | 0 | 0 | |
| Vlacsis Sebastian | Aparator | 0 | 0 | 0 | 0 | |
| Oaida Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Drecin Bogdan | Aparator | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 1 | 0 | 0 | 0 | |
| Serfezi Felix | Mijlocas | 1 | 0 | 1 | 0 | |
| Raul Serfezi | Mijlocas | 0 | 0 | 0 | 0 | |
| Igna Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Garlea Sebastian | Mijlocas | 0 | 0 | 0 | 0 | |
| Bostan Danut | Atacant | 0 | 0 | 0 | 0 | |
| Tamas Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Negrea Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Anches Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ciucurita Paul | Portar | 0 | 0 | 0 | 0 | |
| Lazar Viorel | Aparator | 0 | 0 | 0 | 0 | |
| Digbeu Dodo | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 1 | 0 |

