Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Fraternity 37 | 4 | Vi |
| Viitorul Adalco Group | 3 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 January 2026 | 12:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Fraternity 37
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Luntras Ovidiu | Aparator | 0 | 0 | 0 | 0 | |
| Kriszan Gabriel | Atacant | 1 | 0 | 0 | 0 | |
| Paven Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Grada Sebastian | Atacant | 0 | 0 | 0 | 0 | |
| Faur Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Neaga Lucian | Portar | 0 | 0 | 0 | 0 | |
| Calb Calin | Aparator | 0 | 0 | 0 | 0 | |
| Neamt Marius | Atacant | 0 | 0 | 0 | 0 | |
| Timpa Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Ille Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Sechel Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Cotuna Cristian | Mijlocas | 1 | 0 | 0 | 0 | |
| Corduneanu Ghitu | Mijlocas | 1 | 0 | 0 | 0 | |
| Boca Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Rus Ionut | Mijlocas | 1 | 0 | 0 | 0 | |
| Total | — | 4 | 0 | 0 | 0 |
Viitorul Adalco Group
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rus Dionisie | Mijlocas | 0 | 0 | 0 | 0 | |
| Matica Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Dihel Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Naghi Adrian | Atacant | 0 | 0 | 1 | 0 | |
| Pinta Radu | Aparator | 0 | 0 | 0 | 0 | |
| Ciontos Paul | Atacant | 0 | 0 | 0 | 0 | |
| Munteanu Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Cosmin Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Topor Mirel | Aparator | 0 | 0 | 0 | 0 | |
| Szucs Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Vulpoi Mircea | Mijlocas | 0 | 0 | 0 | 0 | |
| Balaci Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Alexandru | Mijlocas | 1 | 0 | 1 | 0 | |
| Pisau Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| 1 | Salantz Razvan | Portar | 0 | 0 | 0 | 0 |
| Minzat Bogdan | Mijlocas | 1 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 2 | 0 |

