Team Results
| Team | Goluri | Outcome |
|---|---|---|
| DDB Arad | 3 | Vi |
| Superjet Arad | 0 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18 January 2026 | 10:00 | Liga 1 Playoff | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
DDB Arad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rosus Raul | Aparator | 0 | 0 | 0 | 0 | |
| Buzgau Florin | Mijlocas | 0 | 0 | 0 | 0 | |
| Kocsis Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Veres Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Suslak Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Pascalau Ovidiu | Portar | 1 | 0 | 0 | 0 | |
| Neamti Lucian | Atacant | 0 | 0 | 0 | 0 | |
| Spatar Florentin | Mijlocas | 0 | 0 | 0 | 0 | |
| Siclovan Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Jinga Emanuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Oancia Ovidiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Vasilca Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Rusu Denis | Atacant | 0 | 0 | 1 | 0 | |
| Daniel Calin | Aparator | 0 | 0 | 0 | 0 | |
| Iancu Abel | Mijlocas | 0 | 0 | 0 | 0 | |
| Sabau Alexandru | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 1 | 0 |
Superjet Arad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Ticiu Calin | Portar | 0 | 0 | 0 | 0 | |
| Boitiu Silviu | Atacant | 0 | 0 | 1 | 0 | |
| Pit Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Covaci Moise | Mijlocas | 0 | 0 | 0 | 0 | |
| Boicu Silviu | Aparator | 0 | 0 | 0 | 0 | |
| Mitu Dumitru | Atacant | 0 | 0 | 0 | 0 | |
| Crisan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Mercioiu Paul | Atacant | 0 | 0 | 0 | 0 | |
| Toma Daniel | Aparator | 0 | 0 | 0 | 0 | |
| Morariu Dan | Mijlocas | 0 | 0 | 0 | 0 | |
| Stoichita Bogdan | Atacant | 0 | 0 | 0 | 0 | |
| Mezo Ovidiu | Aparator | 0 | 0 | 0 | 0 | |
| Molnar Francisc | Mijlocas | 0 | 0 | 0 | 0 | |
| Hutan Sebastian | Portar | 0 | 0 | 0 | 0 | |
| 1 | Vig Teodor | Portar | 0 | 0 | 0 | 0 |
| 8 | Anca Radu | Mijlocas | 0 | 0 | 0 | 0 |
| Vezan Ovidiu | — | 0 | 0 | 0 | 0 | |
| Total | — | 0 | 0 | 1 | 0 |

