Team Results
| Team | Goluri | Outcome |
|---|---|---|
| DIM | 3 | Eg |
| Viitorul Adalco Group | 3 | Eg |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 January 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
DIM
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Coman Florin | Mijlocas | 0 | 0 | 0 | 0 | |
| Rotar Victor | Aparator | 1 | 0 | 0 | 0 | |
| Gudiu Catalin | Aparator | 0 | 0 | 0 | 0 | |
| Kerner Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Dragos Ovidiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Dobai Gabriel Cosmin | Atacant | 1 | 0 | 0 | 0 | |
| Biro Mihai | Mijlocas | 1 | 0 | 0 | 0 | |
| Budugan Paul | Mijlocas | 0 | 0 | 0 | 0 | |
| Betea Florin | Aparator | 0 | 0 | 0 | 0 | |
| Patroi Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Presura Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Valean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Matis Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Lazau Gheorghe | Aparator | 0 | 0 | 0 | 0 | |
| Cati Marius | Aparator | 0 | 0 | 0 | 0 | |
| Lupsa Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Gurban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 0 |
Viitorul Adalco Group
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rus Dionisie | Mijlocas | 0 | 0 | 0 | 0 | |
| Matica Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Dihel Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Naghi Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Pinta Radu | Aparator | 0 | 0 | 0 | 0 | |
| Ciontos Paul | Atacant | 0 | 0 | 0 | 0 | |
| Munteanu Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Cosmin Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Topor Mirel | Aparator | 0 | 0 | 0 | 0 | |
| Szucs Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Balaci Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Robert | Mijlocas | 1 | 0 | 0 | 0 | |
| Almasan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Pisau Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| 1 | Salantz Razvan | Portar | 0 | 0 | 0 | 0 |
| Vulpoi Mircea | Mijlocas | 2 | 0 | 0 | 0 | |
| Total | — | 3 | 0 | 0 | 0 |

