Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Black Wolwes | 2 | Vi |
| Elis Pavaje | 1 | In |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 January 2026 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 1 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 0 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Boldijar Lucian | Mijlocas | 0 | 0 | 0 | 0 | |
| Barbu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Total | — | 1 | 0 | 0 | 0 |
Elis Pavaje
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Arbios Shatri | Mijlocas | 0 | 0 | 0 | 0 | |
| Diaconu Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Orza Ioan | Mijlocas | 0 | 0 | 0 | 0 | |
| Lazea Cosmin | Mijlocas | 0 | 0 | 0 | 0 | |
| Mutici Nicusor | Aparator | 0 | 0 | 0 | 0 | |
| Degetar Remus | Aparator | 0 | 0 | 0 | 0 | |
| Costea Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Florian | Atacant | 0 | 0 | 0 | 0 | |
| Tanasiciuc Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Horvath Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Cionca Samuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Bolba Claudiu | Atacant | 0 | 0 | 0 | 0 | |
| Lazar Daniel | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara | Mijlocas | 0 | 0 | 0 | 0 | |
| Mihalache Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 0 | 0 | 0 | 0 |

