Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Spartak Gloria | 3 | In |
| Fc Milan 2025 | 5 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 23 November 2025 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Spartak Gloria
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Unc Eduard | Aparator | 0 | 0 | 0 | 0 | |
| Iacob Darius | Aparator | 0 | 0 | 0 | 0 | |
| Varga Paul | Mijlocas | 2 | 0 | 0 | 0 | |
| Creta Marinel | Portar | 0 | 0 | 0 | 0 | |
| Herbei Richard | Mijlocas | 0 | 0 | 0 | 0 | |
| Prunaru Flavius | Mijlocas | 0 | 0 | 0 | 0 | |
| Iova Denis | Aparator | 0 | 0 | 0 | 0 | |
| Drida Cosmin | Mijlocas | 0 | 0 | 0 | 0 | |
| Rat Bogdan | Mijlocas | 0 | 0 | 0 | 0 | |
| Jianu Cristian | Atacant | 0 | 0 | 0 | 0 | |
| Covaci Nicolae | Mijlocas | 0 | 0 | 0 | 0 | |
| Aruxandrei Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Luta Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Ghit Marius | Aparator | 0 | 0 | 0 | 0 | |
| Oana Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 0 | 0 |
Fc Milan 2025
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Buldum Petru | Mijlocas | 1 | 0 | 0 | 0 | |
| Marta Adrian | Aparator | 0 | 0 | 1 | 0 | |
| Puta Emanuel | Aparator | 0 | 0 | 0 | 0 | |
| Dolga Claudiu | Portar | 0 | 0 | 0 | 0 | |
| Madarasan Florin | Aparator | 0 | 0 | 0 | 0 | |
| Balas Daniel | Atacant | 0 | 0 | 0 | 0 | |
| Macris Andrei | Atacant | 0 | 0 | 0 | 0 | |
| Borz Razvan | Atacant | 0 | 0 | 0 | 0 | |
| Lingurar Florin | Mijlocas | 0 | 0 | 0 | 0 | |
| Hada Robert | Aparator | 0 | 0 | 0 | 0 | |
| Boroica Ionut | Portar | 0 | 0 | 0 | 0 | |
| Sturz Florin | Aparator | 2 | 0 | 0 | 0 | |
| Gheorghiu Marius | Portar | 0 | 0 | 0 | 0 | |
| Brancov Branislav | Aparator | 0 | 0 | 0 | 0 | |
| Barna Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodaout Romi | Mijlocas | 0 | 0 | 1 | 0 | |
| 12 | Jurj Darius | Mijlocas | 0 | 0 | 0 | 0 |
| Total | — | 3 | 0 | 2 | 0 |

