Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Electroputere Arad | 2 | In |
| Superjet Arad | 7 | Vi |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 9 November 2025 | 10:00 | Liga 1 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Electroputere Arad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Felfoldi Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Baginean Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Horobet Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Sirban Ionut | Mijlocas | 0 | 0 | 0 | 0 | |
| Jurcoi Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Giurgiu Darian | Atacant | 0 | 0 | 0 | 0 | |
| Siclovan Gabriel | Mijlocas | 1 | 0 | 0 | 0 | |
| Mihai Ionut | Atacant | 0 | 0 | 0 | 0 | |
| Roman Darius | Mijlocas | 0 | 0 | 0 | 0 | |
| Neatu Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Cojocariu Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Moraru George | Aparator | 0 | 0 | 0 | 0 | |
| Grec Marian | Portar | 0 | 0 | 0 | 0 | |
| 9 | Lucan Codrin | Atacant | 0 | 0 | 0 | 0 |
| Total | — | 1 | 0 | 0 | 0 |
Superjet Arad
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Hutan Sebastian | Portar | 0 | 0 | 0 | 0 | |
| Stoichita Bogdan | Atacant | 0 | 0 | 0 | 0 | |
| Mezo Ovidiu | Aparator | 0 | 0 | 0 | 0 | |
| Boitiu Silviu | Atacant | 0 | 0 | 0 | 0 | |
| Toma Daniel | Aparator | 0 | 0 | 0 | 0 | |
| Morariu Dan | Mijlocas | 0 | 0 | 0 | 0 | |
| Molnar Francisc | Mijlocas | 1 | 0 | 0 | 0 | |
| Crisan Alexandru | Mijlocas | 1 | 0 | 0 | 0 | |
| Pit Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Boicu Silviu | Aparator | 0 | 0 | 0 | 0 | |
| Mercioiu Paul | Atacant | 2 | 0 | 0 | 0 | |
| Mitu Dumitru | Atacant | 0 | 0 | 0 | 0 | |
| Ticiu Calin | Portar | 0 | 0 | 1 | 0 | |
| 1 | Vig Teodor | Portar | 0 | 0 | 0 | 0 |
| 8 | Anca Radu | Mijlocas | 0 | 0 | 0 | 0 |
| Covaci Moise | Mijlocas | 2 | 0 | 0 | 0 | |
| Total | — | 6 | 0 | 1 | 0 |

