Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Viitorul Adalco Group | 2 | Eg |
| Huf | 2 | Eg |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2025 | 16:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 1 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Viitorul Adalco Group
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rus Dionisie | Mijlocas | 0 | 0 | 0 | 0 | |
| Matica Ciprian | Mijlocas | 0 | 0 | 0 | 0 | |
| Dihel Vlad | Mijlocas | 0 | 0 | 0 | 0 | |
| Naghi Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Pinta Radu | Aparator | 0 | 0 | 0 | 0 | |
| Ciontos Paul | Atacant | 2 | 0 | 0 | 0 | |
| Munteanu Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Matei Traian | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Cosmin Mihai | Mijlocas | 0 | 0 | 0 | 0 | |
| Topor Mirel | Aparator | 0 | 0 | 0 | 0 | |
| Szucs Sergiu | Aparator | 0 | 0 | 0 | 0 | |
| Balaci Sergiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Almasan Robert | Mijlocas | 0 | 0 | 1 | 0 | |
| Almasan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Pisau Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| 1 | Salantz Razvan | Portar | 0 | 0 | 0 | 0 |
| Total | — | 2 | 0 | 1 | 0 |
Huf
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Dubit Alin | Atacant | 0 | 0 | 0 | 0 | |
| Dubit Mihai | Aparator | 0 | 0 | 0 | 0 | |
| Jalgoczy Iuliu | Portar | 0 | 0 | 0 | 0 | |
| Hojda Raul | Mijlocas | 0 | 0 | 0 | 0 | |
| Lacatusu Daniel | Mijlocas | 0 | 0 | 0 | 0 | |
| Olariu Raul | Mijlocas | 1 | 0 | 1 | 0 | |
| Lasculescu Roland | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Kocsis David | Mijlocas | 0 | 0 | 0 | 0 | |
| Magocs Emanuel | Mijlocas | 0 | 0 | 0 | 0 | |
| Crisan Gabriel | Aparator | 0 | 0 | 0 | 0 | |
| Darius Onaca | Mijlocas | 0 | 0 | 0 | 0 | |
| Darius Don | Aparator | 0 | 0 | 0 | 0 | |
| Rosu Viorel | Atacant | 0 | 0 | 0 | 0 | |
| Godoci Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Ivan Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Apostol Razvan | Atacant | 0 | 0 | 0 | 0 | |
| Bocsa Adrian | Aparator | 0 | 0 | 0 | 0 | |
| Razban Adrian | Mijlocas | 0 | 0 | 0 | 0 | |
| Spoiala Denis | Mijlocas | 0 | 0 | 0 | 0 | |
| Sirbu Sebastian | Mijlocas | 1 | 0 | 0 | 0 | |
| Total | — | 2 | 0 | 1 | 0 |

