Team Results
| Team | Goluri | Outcome |
|---|---|---|
| Black Wolwes | 5 | Eg |
| Md Team | 5 | Eg |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 October 2025 | 13:00 | Liga 2 | Sezonul 13 |
Venue
| Teren 2 |
|---|
| Strada Eftimie Murgu 79, Arad, Romania |
Black Wolwes
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Varga Tibor | Aparator | 0 | 0 | 0 | 0 | |
| Sebastian Danut | Aparator | 2 | 0 | 0 | 0 | |
| Budaca Alexandru | Aparator | 2 | 0 | 0 | 0 | |
| Stefan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Caciula Andrei | Mijlocas | 0 | 0 | 0 | 0 | |
| Radu Cosmin | Aparator | 0 | 0 | 0 | 0 | |
| Sandes Raii | Aparator | 0 | 0 | 0 | 0 | |
| Nicoara Beniamin | Aparator | 0 | 0 | 0 | 0 | |
| Kaitor Sergiu | Mijlocas | 1 | 0 | 0 | 0 | |
| Corlan Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Kovacs Raul | Atacant | 0 | 0 | 0 | 0 | |
| Baraiolo Mirco | Mijlocas | 0 | 0 | 0 | 0 | |
| Gavrilas Gabriel | Mijlocas | 0 | 0 | 0 | 0 | |
| Total | — | 5 | 0 | 0 | 0 |
Md Team
| # | Player | Position | Goluri | Autogol | Cartonas galben | Cartonas rosu |
|---|---|---|---|---|---|---|
| Rusu Marius | Mijlocas | 0 | 0 | 0 | 0 | |
| Popa Claudiu | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodo Robert | Mijlocas | 0 | 0 | 0 | 0 | |
| Pitis Marius | Atacant | 0 | 0 | 0 | 0 | |
| Ardelean Ciprian | Portar | 0 | 0 | 0 | 0 | |
| Sandru David | Mijlocas | 0 | 0 | 0 | 0 | |
| Demsorean Alexandru | Mijlocas | 0 | 0 | 0 | 0 | |
| Bodea Dinu | Aparator | 1 | 0 | 0 | 0 | |
| Gherman Ioan | Atacant | 0 | 0 | 0 | 0 | |
| Jula Paul | Aparator | 0 | 0 | 0 | 0 | |
| Popa Cosmin | Atacant | 0 | 0 | 0 | 0 | |
| Engelhardt Cristian | Mijlocas | 0 | 0 | 0 | 0 | |
| Paven Adrian | Aparator | 3 | 0 | 0 | 0 | |
| Morar Andrei | Aparator | 0 | 0 | 0 | 0 | |
| Anghelina Razvan | Mijlocas | 0 | 0 | 0 | 0 | |
| Vuin Iulian | Mijlocas | 1 | 0 | 0 | 0 | |
| Kozma Gabriel | Atacant | 0 | 0 | 0 | 0 | |
| Total | — | 5 | 0 | 0 | 0 |

