Clasament Liga 3
Pos | Team | Mj | Vi | Eg | In | Gm | Gp | Dg | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 35 | 1 | 1 | 194 | 65 | 129 | 106 |
2 | ![]() | 37 | 29 | 2 | 6 | 120 | 45 | 75 | 89 |
3 | ![]() | 37 | 28 | 2 | 7 | 142 | 65 | 77 | 86 |
4 | ![]() | 37 | 25 | 0 | 12 | 129 | 78 | 51 | 75 |
5 | ![]() | 37 | 21 | 6 | 10 | 118 | 87 | 31 | 69 |
6 | ![]() | 37 | 17 | 5 | 15 | 110 | 82 | 28 | 56 |
7 | ![]() | 37 | 15 | 1 | 21 | 95 | 100 | -5 | 46 |
8 | ![]() | 37 | 13 | 3 | 21 | 76 | 113 | -37 | 42 |
9 | ![]() | 37 | 13 | 2 | 22 | 93 | 112 | -19 | 41 |
10 | ![]() | 37 | 12 | 4 | 21 | 78 | 113 | -35 | 40 |
11 | ![]() | 37 | 11 | 4 | 22 | 108 | 148 | -40 | 37 |
12 | ![]() | 37 | 11 | 2 | 24 | 76 | 142 | -66 | 35 |
13 | ![]() | 37 | 7 | 4 | 26 | 67 | 117 | -50 | 25 |
14 | ![]() | 37 | 3 | 2 | 32 | 58 | 197 | -139 | 11 |
- Locul 1, 2 – Promovare directa in Liga 2